Small Pistol Primers
Small Rifle Primers
Primers
PRODUCT No: | TYPE OF PRIMER | USED FOR | PCS PER GRATING | GRATINGS PER BOX | BOXES PER CASE | WEIGHT PER CASE | |
---|---|---|---|---|---|---|---|
kg | lb | ||||||
V360157 | Small Pistol 4,4 Boxer | Pistol and revolver cartridges 9 mm Luger, 38 Special, 7,65 Browning, 40 S&W, 357 SIG | 100 | 10 | 33 | 14,3 | 31,5 |
V360247 | Small Pistol Magnum 4,4 Boxer | 22 Hornet, 222 Rem., 5,6×50 R Mag., 357 Mag. | 100 | 10 | 33 | 15,5 | 34,0 |
V360587 | Small Rifle 4,4 Boxer | 223 Rem. | 100 | 10 | 33 | 15,0 | 33,0 |
V361607 | Large Pistol 5,3 Boxer | 44 Rem. Mag., 45 Auto, 45 GAP, 45 COLT, 460 S&W Mag. | 100 | 10 | 33 | 17,5 | 38,5 |
V361617 | Large Rifle 5,3 Boxer | Rifle cartridges 5,6×52 R and cal. 6,5 to 9,3 mm | 100 | 10 | 33 | 18,4 | 40,5 |
WHILE MAGTECH BRAND PRIMERS HAVE NOT BEEN IMPORTED AND OFFERED FOR SALE THROUGH AUTHORIZED CHANNELS FOR SEVERAL YEARS, THERE ARE STILL SUBSTANTIAL QUANTITIES REMAINING IN RELOADER’S INVENTORIES.
IT HAS RECENTLY COME TO OUR ATTENTION THAT SOME RELOADERS ARE SUGGESTING IT IS ACCEPTABLE TO USE PRIMERS WITH CALIBERS THAT ARE NOT TECHNICALLY COMPATIBLE, E.G., 9MM LUGER/9X19/9MM PARABELLUM WITH SMALL PISTOL MAGNUM OR SMALL RIFLE PRIMERS.
THESE COMBINATIONS CAN PRODUCE UNRELIABLE AND/OR UNSAFE CONDITIONS. WE STRONGLY SUGGEST THAT DATA FROM AN ACCEPTED INDUSTRY SOURCE (HODGDON, NOSLER, HORNADY, SIERRA, CCI ETC) BE FOLLOWED PRECISELY WHEN ENGAGED IN ANY RELOADING ACTIVITY.